One-dimensional thinking vs deeper-level thinking (AKA, solve for the equilibrium).
| Considering this: | One-dimensional thinking concludes: | Deeper-level thinking concludes: |
| To arrive at a destinations sooner one should drive… | Faster | Slower |
| A risk-averse investor should consider taking on… | Less market risk | More market risk |
| A successful salesperson… | Knows how to get what she wants | Knows how to satisfy peoples’ needs |
| To increase revenues... | Increase prices | Lower prices or offer coupons |
| To reduce the damages of a dangerous vice... | Prohibit it | Normalize it |
| To better preserve competitive balance in sports leagues... | Restrict player compensation | Liberalize player compensation |
| To reduce the risk of gun violence there should be... | More gun restriction | Less gun restriction |
| To change minds... | Speak more | Listen more |
| To increase the income of low-skilled workers... | Enforce high minimum wages laws | Lower or eliminate minimum wage laws |
| A satisfied restaurant customer... | Cleans his plate | Leaves some food uneaten |
| Basketball teams who shoot poorly (have a low percentage of shots that go in) should... | Be highly selective with their shots | Shoot the ball a lot more |
| To help the children who toil in child-labor manufacturing we should... | Ban and boycott their products | Buy and enjoy their products |
Sometimes the obvious is right, and fast thinking serves us well; sometimes the less obvious is right, and slow thinking serves us better.
No comments:
Post a Comment